NFL · Team
Minnesota Vikings
2026 season · DK scoring
Record
2-0
Points per game
24.0
Allowed per game
12.5
Last five
2-0
Fantasy points by position, DK scoring
For is what this team's players at the position scored per game; Allowed is what opposing players at the position scored against them. Rank 1 is the highest of 32 teams. What these numbers mean →
| Position | GP | For | Rank | Allowed | Rank | Lg avg allowed |
|---|---|---|---|---|---|---|
| QB | 2 | 13.4 | 31 | 14.8 | 29 | 18.3 |
| RB | 2 | 20.0 | 25 | 18.8 | 28 | 22.0 |
| WR | 2 | 25.9 | 26 | 30.9 | 18 | 32.3 |
| TE | 2 | 11.8 | 22 | 10.8 | 30 | 13.0 |
| K | 2 | 0.0 | 18 | 0.0 | 18 | 0.0 |
| DST | 2 | 8.6 | 4 | 7.5 | 9 | 5.6 |
Last five results
- at CHI W 9–3
- vs GB W 39–22
- at DEN L 6–34
- vs BAL L 3–13
- at NYG W 13–10