NFL · NBA · NHL · MLB · WNBA · college · golf
Every box score.
Every position.
Every night.
- 1 We collect every player's box score after every game and score it the way DraftKings, FanDuel and Yahoo do.
- 2 Points for and allowed by position, projections, salaries, lineups and injuries sit on one set of tables you can filter by window and cohort.
- 3 Sportsbook and exchange prices are priced against our model, graded after the final, and the record is public.
Live from the database
refreshed 23:24 UTC · every 15 minutes
Model record
Model picks, graded after the final
2306–1440–20
- ROI
- +19.5%
- Win rate
- 61.6%
- Avg CLV
- +0.6%
3766 graded picks over 8 days.
Full record →Props record
Our projections against the posted lines
| League | Props | Over at line | Brier |
|---|---|---|---|
| mlb | 1196 | 11.0% | 0.120 |
| nfl | 799 | 49.1% | 0.296 |
Coverage
Box scores scored and re-verified
190 this week
4,1 games this season across 5 leagues, 37 golf events scored hole by hole.
- mlb 2,1 · 88 wk
- nba 1,1 · 0 wk
- wnba 308 · 0 wk
- ncaaf 185 · 86 wk
- nfl 56 · 16 wk
What is inside
Tables first. Every number links to the games behind it.
-
01
Matchups
One row per team: own points for by position beside tonight's opponent's allowance, the projection each way and the Vegas line with its move since open.
-
02
Offense and defense
Points for and allowed by position with ranks, shrunk toward a continuity-blended prior early in the season; click a cell for the games behind it.
-
03
Player pool
Every slate on DraftKings, FanDuel and Yahoo: salary, floor, median, ceiling, boom rate, the Vegas multiplier, injuries and confirmed lineups.
-
04
Lineup builder
Cash or GPP objectives, locks, exposure, stacks and correlation, late swap, upload CSV; published sets are scored against the box scores.
-
05
Game board
Spread, total and moneyline from DraftKings, Kalshi and Polymarket beside our model, with the ESPN predictor as the benchmark.
-
06
Props board
Every posted prop with our median, P(over), the edge at the best price across books and the kickoff weather where it matters.
-
07
Opportunities and changes
Cross-venue divergences and model edges net of fees and spread, and what moved since your last visit.
-
08
Game, team, player and golf pages
Box scores with points per system, tags and line history; team splits; player game logs and prop results; golf courses, waves and weather by round.
Sample · NBA matchups overlay
Read a slate the way the sheets read it.
One row per team, column groups divided by rules, every numeric column colored red to green on its own range with its own polarity. A static sample from an archived sheet; the live tables add every team, scoring-system and window toggles, cohort sub-rows and CSV export.
| Team, season to date | Tonight's opponent | Projection | Opponent allows, by position | Vegas | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | W | L | PPG | OPPG | Opponent | W | L | PPG | OPPG | Pts F | Pts A | Tot | PG | SG | PF | SF | C | Tot | O/U | %O | %U | M-L | S-Cov | S-Miss | F/U | Curr L | Δ | Line Δ |
| CHI | 8 | 4 | 4 | 107.3 | 102.3 | Miami | 2 | 4 | 96.3 | 98.0 | 102.65 | 99.30 | 201.95 | 34.46 | 30.59 | 36.07 | 34.65 | 49.13 | 184.90 | 200.0 | 31% | 69% | 36% | 37% | 63% | U | -2.0 | -2.0 | More U |
| DEN | 7 | 3 | 4 | 105.7 | 105.6 | Golden State | 6 | 2 | 113.3 | 107.6 | 106.65 | 109.45 | 216.10 | 45.28 | 34.79 | 45.57 | 35.09 | 44.91 | 205.61 | 220.0 | 45% | 55% | 5% | 83% | 17% | U | -6.5 | 0.0 | No Change |
| GS | 8 | 6 | 2 | 113.3 | 107.6 | Denver | 3 | 4 | 105.7 | 105.6 | 109.45 | 106.65 | 216.10 | 44.04 | 40.95 | 41.79 | 25.75 | 42.11 | 194.64 | 220.0 | 45% | 55% | 95% | 83% | 17% | F | +6.5 | 0.0 | No Change |
| MIA | 6 | 2 | 4 | 96.3 | 98.0 | Chicago | 4 | 4 | 107.3 | 102.3 | 99.30 | 102.65 | 201.95 | 36.28 | 31.64 | 44.74 | 38.25 | 49.86 | 200.77 | 200.0 | 31% | 69% | 64% | 37% | 63% | F | +2.0 | +2.0 | More F |
| NO | 8 | 0 | 8 | 100.3 | 107.9 | Milwaukee | 4 | 3 | 103.3 | 101.4 | 100.85 | 105.60 | 206.45 | 33.26 | 28.24 | 39.43 | 40.51 | 51.31 | 192.75 | 206.5 | 51% | 49% | 96% | 46% | 54% | F | +5.5 | +1.0 | Less F |
| Lg avg | 7 | 3 | 4 | 104.6 | 104.3 | 4 | 3 | 105.2 | 103.0 | 103.78 | 104.73 | 208.51 | 38.66 | 33.24 | 41.52 | 34.85 | 47.46 | 195.73 | 209.3 | 41% | 59% | 59% | 57% | 43% | +1.1 | +0.2 | |||
Tonight's slate is already scored.
Sign in and open the Daily Fantasy Resource tables. Nothing here is betting advice; the record is public so you can judge the model yourself.