MLB · Team
Tampa Bay Rays
2026 season · DK scoring
Record
97-63
Points per game
4.5
Allowed per game
4.0
Last five
2-3
Fantasy points by position, DK scoring
For is what this team's players at the position scored per game; Allowed is what opposing players at the position scored against them. Rank 1 is the highest of 30 teams. What these numbers mean →
| Position | GP | For | Rank | Allowed | Rank | Lg avg allowed |
|---|---|---|---|---|---|---|
| P | 160 | 0.0 | 7 | 0.1 | 5 | 0.1 |
| SP | 160 | 15.6 | 5 | 11.2 | 30 | 13.2 |
| RP | 160 | 9.5 | 21 | 9.4 | 27 | 10.2 |
| C | 160 | 6.1 | 20 | 6.1 | 27 | 6.8 |
| 1B | 160 | 7.3 | 15 | 6.4 | 29 | 7.8 |
| 2B | 160 | 7.3 | 13 | 7.6 | 12 | 7.5 |
| 3B | 160 | 8.8 | 6 | 7.6 | 6 | 7.1 |
| SS | 160 | 5.7 | 25 | 7.7 | 9 | 7.5 |
| OF | 160 | 23.4 | 13 | 20.3 | 29 | 22.9 |
| DH | 160 | 7.4 | 7 | 5.3 | 21 | 5.5 |
Last five results
- at PHI W 2–0
- at NYY L 4–6
- at NYY L 2–9
- at NYY W 6–1
- at NYY L 0–2