MLB · Team
Minnesota Twins
2026 season · DK scoring
Record
76-85-1
Points per game
4.6
Allowed per game
4.9
Last five
4-1
Fantasy points by position, DK scoring
For is what this team's players at the position scored per game; Allowed is what opposing players at the position scored against them. Rank 1 is the highest of 30 teams. What these numbers mean →
| Position | GP | For | Rank | Allowed | Rank | Lg avg allowed |
|---|---|---|---|---|---|---|
| P | 162 | 0.0 | 27 | 0.1 | 9 | 0.1 |
| SP | 162 | 13.5 | 10 | 12.2 | 24 | 13.2 |
| RP | 162 | 9.2 | 23 | 10.6 | 9 | 10.3 |
| C | 162 | 8.1 | 7 | 6.6 | 20 | 6.8 |
| 1B | 162 | 5.6 | 29 | 7.6 | 17 | 7.7 |
| 2B | 162 | 12.9 | 1 | 9.0 | 1 | 7.5 |
| 3B | 162 | 6.9 | 17 | 7.6 | 5 | 7.1 |
| SS | 162 | 6.5 | 21 | 8.4 | 4 | 7.5 |
| OF | 162 | 18.2 | 29 | 24.1 | 6 | 22.9 |
| DH | 162 | 6.7 | 11 | 5.1 | 22 | 5.5 |
Last five results
- vs TEX W 6–4
- vs TEX L 2–6
- vs TEX W 10–2
- at SF W 4–2
- at SF W 3–2