Props record

Every prop of the last 200 final games, re-projected only from the games before it and graded against the box score at the closing line. The edge bucket is the board's own edge; the record is honest only if the hit rate rises with the bucket.

799 props · stored Sep 16, 1:30a ET

Over rate at the line
49.1%
Brier (raw)
0.296
Brier (shrunk)
0.2725
Log loss (raw)
0.9034
Edge bucket Props Hit ROI at −110
edge >= +10% 185 52.4% +0.1%
+5% to +10% 71 49.3% −5.9%
0 to +5% 62 51.6% −1.5%
-5% to 0 53 49.1% −6.3%
-10% to -5% 65 47.7% −8.9%
edge <= -10% 363 54.0% +3.1%
rec 166 57.2% +9.3%
rec_yds 166 52.4% +0.1%
tackles 99 47.5% −9.4%
rush_yds 81 50.6% −3.4%
def_sacks 68 50.0% −4.5%
rush_att 63 47.6% −9.1%
pass_yds 32 65.6% +25.3%
pass_att 31 41.9% −19.9%
pass_cmp 31 58.1% +10.8%
pass_int 31 48.4% −7.6%
pass_td 31 51.6% −1.5%
Daily Fantasy Resource

dailyfantasyresource.com

Data

Live box scores, re-verified nightly.

Fantasy scoring for DraftKings, FanDuel and Yahoo.

Plainly

Nothing on this site is betting advice. The tables are descriptive statistics built from public box scores; how you use them is up to you.