MLB · 3B
Will Wilson
2026 season · DK scoring
Games
2
Points per game
9.0
Floor (20th)
2.0
Ceiling (80th)
16.0
Next game
vs LAA — they allow the 18th most fantasy points to this position (6.9 against a league average of 7.1).
Last ten games
| Date | Opponent | DK points |
|---|---|---|
| Apr 29 | at MIN | 2.0 |
| Apr 25 | at STL | 16.0 |
| Mar 23 | at CHW | 2.0 |
| Mar 21 | at CLE | 0.0 |
| Mar 18 | vs MIL | 2.0 |
| Mar 17 | at COL | 13.0 |
| Mar 14 | vs LAD | 0.0 |
| Mar 12 | at CHC | 0.0 |
| Mar 11 | vs COL | 2.0 |
| Mar 9 | at ARI | 0.0 |
Splits
- Home — (0 GP)
- Away 9.0 (2 GP)
- vs top-10 allowed 2.0 (1 GP)
- vs bottom-10 allowed — (0 GP)