MLB · 2B
Tyler Wade
2026 season · DK scoring
Games
0
Points per game
—
Floor (20th)
—
Ceiling (80th)
—
Next game
at MIN — they allow the 1st most fantasy points to this position (9.0 against a league average of 7.5).
Last ten games
| Date | Opponent | DK points |
|---|---|---|
| Mar 24 | vs KC | 5.0 |
| Mar 24 | vs KC | 2.0 |
| Mar 21 | at ARI | 3.0 |
| Mar 20 | at MIL | 12.0 |
| Mar 15 | at LAD | 0.0 |
| Mar 14 | at CIN | 3.0 |
| Mar 13 | at COL | 2.0 |
| Mar 12 | vs ATH | 0.0 |
| Mar 9 | at SD | 2.0 |
| Mar 6 | vs SEA | 6.0 |
Splits
- Home — (0 GP)
- Away — (0 GP)
- vs top-10 allowed — (0 GP)
- vs bottom-10 allowed — (0 GP)