MLB · RP
Ryan Weiss
2026 season · DK scoring
Games
9
Points per game
4.6
Floor (20th)
1.1
Ceiling (80th)
8.1
Next game
vs CHW — they allow the 2nd most fantasy points to this position (11.6 against a league average of 10.3).
Last ten games
| Date | Opponent | DK points |
|---|---|---|
| May 5 | vs LAD | 0.6 |
| Apr 28 | at BAL | 5.8 |
| Apr 21 | at CLE | 6.1 |
| Apr 17 | vs COL | 6.0 |
| Apr 11 | at SEA | 5.7 |
| Apr 7 | at COL | -4.0 |
| Apr 4 | at ATH | 8.9 |
| Mar 31 | vs BOS | 9.9 |
| Mar 28 | vs LAA | 2.5 |
| Mar 19 | vs NYM | -8.1 |
Splits
- Home 4.7 (4 GP)
- Away 4.5 (5 GP)
- vs top-10 allowed 4.7 (3 GP)
- vs bottom-10 allowed 0.6 (1 GP)