MLB · SS
Liover Peguero
2026 season · DK scoring
Games
0
Points per game
—
Floor (20th)
—
Ceiling (80th)
—
Next game
vs TB — they allow the 9th most fantasy points to this position (7.7 against a league average of 7.5).
Last ten games
| Date | Opponent | DK points |
|---|---|---|
| Mar 23 | vs TB | 0.0 |
| Mar 22 | at NYY | 0.0 |
| Mar 21 | at BAL | 9.0 |
| Mar 20 | vs DET | 0.0 |
| Mar 18 | at ATL | 5.0 |
| Mar 17 | vs MIN | 0.0 |
| Mar 16 | at DET | 0.0 |
| Mar 14 | at NYY | 0.0 |
| Mar 13 | vs BAL | 9.0 |
| Mar 9 | at BOS | 5.0 |
Splits
- Home — (0 GP)
- Away — (0 GP)
- vs top-10 allowed — (0 GP)
- vs bottom-10 allowed — (0 GP)