MLB · DH
Josue De Paula
2026 season · DK scoring
Games
11
Points per game
9.4
Floor (20th)
2.0
Ceiling (80th)
15.3
Next game
at SF — they allow the 13th most fantasy points to this position (5.6 against a league average of 5.5).
Last ten games
| Date | Opponent | DK points |
|---|---|---|
| Sep 23 | vs SD | 15.0 |
| Sep 20 | vs SF | 8.0 |
| Sep 20 | vs SF | 15.0 |
| Sep 19 | vs SF | 16.0 |
| Sep 17 | at CIN | 7.0 |
| Sep 16 | at CIN | 2.0 |
| Sep 15 | at CIN | 0.0 |
| Sep 14 | at CIN | 7.0 |
| Sep 13 | at MIA | 25.0 |
| Sep 12 | at MIA | 6.0 |
Splits
- Home 13.5 (4 GP)
- Away 7.0 (7 GP)
- vs top-10 allowed — (0 GP)
- vs bottom-10 allowed 15.0 (1 GP)