MLB · OF
Carlos Rodriguez
2026 season · DK scoring
Games
0
Points per game
—
Floor (20th)
—
Ceiling (80th)
—
Next game
vs ARI — they allow the 20th most fantasy points to this position (22.1 against a league average of 22.9).
Last ten games
| Date | Opponent | DK points |
|---|---|---|
| Mar 23 | vs ARI | 0.0 |
| Mar 21 | at MIL | 0.0 |
| Mar 21 | vs COL | 0.0 |
| Mar 17 | at SEA | 4.0 |
| Mar 16 | vs SF | 2.0 |
| Mar 15 | at ARI | 0.0 |
| Mar 14 | at TEX | 6.0 |
| Mar 13 | at ATH | 13.0 |
| Mar 13 | vs KC | 0.0 |
| Mar 10 | at LAA | 0.0 |
Splits
- Home — (0 GP)
- Away — (0 GP)
- vs top-10 allowed — (0 GP)
- vs bottom-10 allowed — (0 GP)